Inicio Sistema De Escape/egr Y Sensores Sensor, presión gas de escape, Mercedes Sprinter 311 CDI a 519 CDI ( Serie 906); Sprinter 511 a 519 CDI (Serie 907)
Trucktec Automotive Germany
Sensor, presión gas de escape, Mercedes Sprinter 311 CDI a 519 CDI ( Serie 906); Sprinter 511 a 519 CDI (Serie 907)
Sensor, presión gas de escape, Mercedes Sprinter 311 CDI a 519 CDI ( Serie 906), Sprinter 511 a 519 CDI (Serie 907), Vito/Viano (Serie 639), Clase A d(Serie 169), Clase B d(Serie 245), Clase C d(Serie 203, 204), Clase E d( Serie 207,211, 212), Clase ML d(Serie 164). Motor code fuel cubic capacity year power cylinders
MERCEDES-BENZ...
OM 611.962 Gasóleo 2148 .-. 75-105 (102-143) 4
OM 629.910 Gasóleo 3996 .-. 231 (314) 8
OM 629.911 Gasóleo 3996 .-. 235 (320) 8
OM 629.912 Gasóleo 3996 .-. 225 (306) 8
OM 640.940 Gasóleo 1991 .-. 80 (109) 4
OM 640.941 Gasóleo 1991 .-. 100-103 (136-140) 4
OM 640.942 Gasóleo 1991 .-. 60 (82) 4
OM 642.820 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.822 Gasóleo 2987 .-. 165-195 (224-265) 6
OM 642.830 Gasóleo 2987 .-. 165-170 (224-231) 6
OM 642.832 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.834 Gasóleo 2987 .-. 195 (265) 6
OM 642.835 Gasóleo 2987 .-. 195 (265) 6
OM 642.836 Gasóleo 2987 .-. 170 (231) 6
OM 642.838 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.850 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.852 Gasóleo 2987 .-. 170-195 (231-265) 6
OM 642.853 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.854 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.856 Gasóleo 2987 .-. 170 (231) 6
OM 642.858 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.862 Gasóleo 2987 .-. 190 (258) 6
OM 642.868 Gasóleo 2987 .-. 190 (258) 6
OM 642.870 Gasóleo 2987 .-. 140-157 (190-214) 6
OM 642.872 Gasóleo 2987 .-. 140-195 (190-265) 6
OM 642.884 Gasóleo 2987 .-. 135 (184) 6
OM 642.886 Gasóleo 2987 .-. 155 (211) 6
OM 642.890 Gasóleo 2987 .-. 165 (224) 6
OM 642.896 Gasóleo 2987 .-. 135-140 (184-190) 6
OM 642.898 Gasóleo 2987 .-. 140-155 (190-211) 6
OM 642.910 Gasóleo 2987 .-. 165 (224) 6
OM 642.920 Gasóleo 2987 .-. 140-200 (190-272) 6
OM 642.921 Gasóleo 2987 .-. 140-165 (190-224) 6
OM 642.930 Gasóleo 2987 .-. 155-173 (211-235) 6
OM 642.932 Gasóleo 2987 .-. 155-173 (211-235) 6
OM 642.940 Gasóleo 2987 .-. 140-170 (190-231) 6
OM 642.950 Gasóleo 2987 .-. 140-165 (190-224) 6
OM 642.960 Gasóleo 2987 .-. 165 (224) 6
OM 642.961 Gasóleo 2987 .-. 165 (224) 6
OM 642.970 Gasóleo 2987 .-. 165 (224) 6
OM 642.990 Gasóleo 2987 .-. 150-165 (204-224) 6
OM 642.992 Gasóleo 2987 .-. 135-140 (184-190) 6
OM 642.993 Gasóleo 2987 .-. 135 (184) 6
OM 646.811 Gasóleo 2148 .-. 100-125 (136-170) 4
OM 646.812 Gasóleo 2148 .-. 100 (136) 4
OM 646.820 Gasóleo 2148 .-. 100 (136) 4
OM 646.821 Gasóleo 2148 .-. 100-125 (136-170) 4
OM 646.951 Gasóleo 2148 .-. 75-90 (102-122) 4
OM 646.961 Gasóleo 2148 .-. 100-110 (136-150) 4
OM 646.962 Gasóleo 2148 .-. 75-110 (102-150) 4
OM 646.963 Gasóleo 2148 .-. 90-110 (122-150) 4
OM 646.966 Gasóleo 2148 .-. 100-110 (136-150) 4
OM 646.984 Gasóleo 2148 .-. 65 (88) 4
OM 646.985 Gasóleo 2148 .-. 80 (109) 4
OM 646.986 Gasóleo 2148 .-. 95-110 (129-150) 4
OM 646.989 Gasóleo 2148 .-. 110 (150) 4
OM 646.990 Gasóleo 2148 .-. 110 (150) 4
OM 648.960 Gasóleo 3222 .-. 150 (204) 6
OM 648.961 Gasóleo 3222 .-. 130-150 (177-204) 6
OM 651.911 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.912 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.913 Gasóleo 2143 .-. 88-105 (120-143) 4
OM 651.916 Gasóleo 2143 .-. 100-125 (136-170) 4
OM 651.924 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.925 Gasóleo 2143 .-. 100 (136) 4
OM 651.940 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.955 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.956 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.957 Gasóleo 2143 .-. 85-120 (116-163) 4
OM 651.961 Gasóleo 2143 .-. 150 (204) 4
OM 651.980 Gasóleo 2143 .-. 150 (204) 4
MERCEDES-BENZ...
OM 611.962 Gasóleo 2148 .-. 75-105 (102-143) 4
OM 629.910 Gasóleo 3996 .-. 231 (314) 8
OM 629.911 Gasóleo 3996 .-. 235 (320) 8
OM 629.912 Gasóleo 3996 .-. 225 (306) 8
OM 640.940 Gasóleo 1991 .-. 80 (109) 4
OM 640.941 Gasóleo 1991 .-. 100-103 (136-140) 4
OM 640.942 Gasóleo 1991 .-. 60 (82) 4
OM 642.820 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.822 Gasóleo 2987 .-. 165-195 (224-265) 6
OM 642.830 Gasóleo 2987 .-. 165-170 (224-231) 6
OM 642.832 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.834 Gasóleo 2987 .-. 195 (265) 6
OM 642.835 Gasóleo 2987 .-. 195 (265) 6
OM 642.836 Gasóleo 2987 .-. 170 (231) 6
OM 642.838 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.850 Gasóleo 2987 .-. 150-170 (204-231) 6
OM 642.852 Gasóleo 2987 .-. 170-195 (231-265) 6
OM 642.853 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.854 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.856 Gasóleo 2987 .-. 170 (231) 6
OM 642.858 Gasóleo 2987 .-. 185-195 (252-265) 6
OM 642.862 Gasóleo 2987 .-. 190 (258) 6
OM 642.868 Gasóleo 2987 .-. 190 (258) 6
OM 642.870 Gasóleo 2987 .-. 140-157 (190-214) 6
OM 642.872 Gasóleo 2987 .-. 140-195 (190-265) 6
OM 642.884 Gasóleo 2987 .-. 135 (184) 6
OM 642.886 Gasóleo 2987 .-. 155 (211) 6
OM 642.890 Gasóleo 2987 .-. 165 (224) 6
OM 642.896 Gasóleo 2987 .-. 135-140 (184-190) 6
OM 642.898 Gasóleo 2987 .-. 140-155 (190-211) 6
OM 642.910 Gasóleo 2987 .-. 165 (224) 6
OM 642.920 Gasóleo 2987 .-. 140-200 (190-272) 6
OM 642.921 Gasóleo 2987 .-. 140-165 (190-224) 6
OM 642.930 Gasóleo 2987 .-. 155-173 (211-235) 6
OM 642.932 Gasóleo 2987 .-. 155-173 (211-235) 6
OM 642.940 Gasóleo 2987 .-. 140-170 (190-231) 6
OM 642.950 Gasóleo 2987 .-. 140-165 (190-224) 6
OM 642.960 Gasóleo 2987 .-. 165 (224) 6
OM 642.961 Gasóleo 2987 .-. 165 (224) 6
OM 642.970 Gasóleo 2987 .-. 165 (224) 6
OM 642.990 Gasóleo 2987 .-. 150-165 (204-224) 6
OM 642.992 Gasóleo 2987 .-. 135-140 (184-190) 6
OM 642.993 Gasóleo 2987 .-. 135 (184) 6
OM 646.811 Gasóleo 2148 .-. 100-125 (136-170) 4
OM 646.812 Gasóleo 2148 .-. 100 (136) 4
OM 646.820 Gasóleo 2148 .-. 100 (136) 4
OM 646.821 Gasóleo 2148 .-. 100-125 (136-170) 4
OM 646.951 Gasóleo 2148 .-. 75-90 (102-122) 4
OM 646.961 Gasóleo 2148 .-. 100-110 (136-150) 4
OM 646.962 Gasóleo 2148 .-. 75-110 (102-150) 4
OM 646.963 Gasóleo 2148 .-. 90-110 (122-150) 4
OM 646.966 Gasóleo 2148 .-. 100-110 (136-150) 4
OM 646.984 Gasóleo 2148 .-. 65 (88) 4
OM 646.985 Gasóleo 2148 .-. 80 (109) 4
OM 646.986 Gasóleo 2148 .-. 95-110 (129-150) 4
OM 646.989 Gasóleo 2148 .-. 110 (150) 4
OM 646.990 Gasóleo 2148 .-. 110 (150) 4
OM 648.960 Gasóleo 3222 .-. 150 (204) 6
OM 648.961 Gasóleo 3222 .-. 130-150 (177-204) 6
OM 651.911 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.912 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.913 Gasóleo 2143 .-. 88-105 (120-143) 4
OM 651.916 Gasóleo 2143 .-. 100-125 (136-170) 4
OM 651.924 Gasóleo 2143 .-. 120-150 (163-204) 4
OM 651.925 Gasóleo 2143 .-. 100 (136) 4
OM 651.940 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.955 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.956 Gasóleo 2143 .-. 70-120 (95-163) 4
OM 651.957 Gasóleo 2143 .-. 85-120 (116-163) 4
OM 651.961 Gasóleo 2143 .-. 150 (204) 4
OM 651.980 Gasóleo 2143 .-. 150 (204) 4
$ 34.614IVA incluido
Agregar a Favoritos
Despacho a domicilio disponible
Retiro en tienda
Compra protegida
Especificaciones
Reseñas
| SKU | SPGDEMS3CA5CS9S5A5C9V6 |
| Categoría | Sistema De Escape/egr Y Sensores |
Comentarios
ESTE PRODUCTO AÚN NO POSEE COMENTARIOS...AYÚDANOS CON EL PRIMER COMENTARIO
Inicia sesión para dejar tu comentario...
Quizás te pueda interesar
Motor
Susin Francescutti Br
Eje de levas-Comando de válvulas Mercedes Benz OM 926 Euro 2/3 6 cilindros
Producto a pedido
$ 1.173.011IVA incl.
Lubricantes
Total Energies
Aceite motor. Total energies Rubia Optima 1100 15w40 208L
Producto a pedido
$ 987.043IVA incl.
Lubricantes
Total Energies
Adblue Tambor 200 Lts. Total Energies
Producto a pedido
$ 351.731IVA incl.
Sistema Electrico
Meyle AG Germany
Unidad de control bujia incandescente, Mercedes Sprinter (W906), Vito (W447)
$ 126.234IVA incl.
Sistema Electrico
Reflectante derecho parachoque trasero. Mercedes Benz Vito 447
Producto a pedido
$ 19.614IVA incl.
Mantenimiento
Mann Filters
Filtro Racor/Separador de agua del combustible Mercedes LO915/916 EURO V
$ 42.982IVA incl.
Mantenimiento
Mann Filters
Filtros secador de aire comprimido. Scania Serie G, L, P, R, T.
Producto a pedido
$ 44.797IVA incl.
Mantenimiento
Mann Filters
Filtro de aceite, Mercedes Sprinter 311 a 516 CDI (2006-2025); Vito/Viano (2003-2025) Solo Motor OM651
Producto a pedido
$ 11.112IVA incl.
Mantenimiento
Mann Filters
Filtro de Aire Maxus T60 diesel 2,8 cc
Producto a pedido
$ 28.703IVA incl.
Ruedas Y Masas De Rueda
Trucktec Automotive Germany
Tuerca de rueda. Mercedes Sprinter411 CDI a 519 CDI (Serie 906)
$ 1.911IVA incl.
Sistema De Suspension Y Amortiguacion
TRW
Rotula de bandeja de suspension. Mercedes Benz Sprinter 315/415/515/516 (W907-W907) 2008-2025
Producto a pedido
$ 43.981IVA incl.
Mantenimiento
Mann Filters
Filtro de aceite motor. Hyundai H1 2,5 TD (2008 al 2025), Solate H350, HD
Producto a pedido
$ 14.058IVA incl.
Mantenimiento
Mann Filters
Filtro adblue. Mercedes Actros 963/MP4/MP5; Arocs 964; Scania; DAF
Producto a pedido
$ 176.729IVA incl.
Correas Y Poleas
Meyle AG Germany
Polea inversión/guía, correa poli V. Mercedes Sprinter 308 CDI a516 CDI (Serie 903,904,906,907,909,910)
$ 22.006IVA incl.
Mantenimiento
Mann Filters
Filtro secador de aire. Mercedes Actros 963 / MP4 / MP5/ Actros Brasil
Producto a pedido
$ 61.802IVA incl.
Sistema De Frenos
Meyle AG Germany
Juego de zapatas de frenos, freno de estacionamien. Mercedes Sprinter 310 CDI a 519 (Serie 906,907,910); Clase V 250 (Se
$ 32.267IVA incl.
Mantenimiento
Trucktec Automotive Germany
Filtro Petroleo. Mercedes Sprinter 316 a 516 CDI (2018-2025) Motor OM651
$ 52.064IVA incl.
Sistema De Suspension Y Amortiguacion
Trucktec Automotive Germany
Travesaños/barras, estabilizador trasero . Mercedes Sprinter 311 CDI a 419 CDI (Serie 907,910)
$ 16.454IVA incl.
Mantenimiento
Mann Filters
Filtro de aire primario. Volvo Truck FH; Renault Truck
Producto a pedido
$ 77.546IVA incl.



















